<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SpatialKey blog</title>
	<atom:link href="http://blog.spatialkey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spatialkey.com</link>
	<description>Geotemporal visualization: theory + solutions</description>
	<pubDate>Fri, 21 Nov 2008 17:07:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Ogden Police Chief Jon Greiner on SpatialKey by The Senate Site</title>
		<link>http://blog.spatialkey.com/2008/09/ogden-police-chief-jon-greiner-on-spatialkey/#comment-19</link>
		<dc:creator>The Senate Site</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=153#comment-19</guid>
		<description>Hope this pays off big for the officers who use it. Thanks for your hard work.</description>
		<content:encoded><![CDATA[<p>Hope this pays off big for the officers who use it. Thanks for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpatialKey Technology Preview by Kelso&#8217;s Corner &#187; Blog Archive &#187; SpatialKey: insanely good geovisualization (indiemaps)</title>
		<link>http://blog.spatialkey.com/2008/08/spatialkey-technology-preview/#comment-12</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; SpatialKey: insanely good geovisualization (indiemaps)</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=73#comment-12</guid>
		<description>[...] data. Here are links to three of my favorite examples (for more, check out our Gallery page, or this post on the SpatialKey [...]</description>
		<content:encoded><![CDATA[<p>[...] data. Here are links to three of my favorite examples (for more, check out our Gallery page, or this post on the SpatialKey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing slump case study: Sacramento by SpatialKey blog - Symbolizing point data in SpatialKey</title>
		<link>http://blog.spatialkey.com/2008/08/housing-slump-case-study-sacramento/#comment-11</link>
		<dc:creator>SpatialKey blog - Symbolizing point data in SpatialKey</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.87.162/~univmind/?p=22#comment-11</guid>
		<description>[...] These renderings can also be used to show attributes of point data, in which case the hottest/brightest areas represent the areas with the highest average or total value for a given attribute. And of course mousing over the map reveals tooltips with exact values for these &#8220;quadrats&#8221; (screenshot below shows Sacramento home sales data). [...]</description>
		<content:encoded><![CDATA[<p>[...] These renderings can also be used to show attributes of point data, in which case the hottest/brightest areas represent the areas with the highest average or total value for a given attribute. And of course mousing over the map reveals tooltips with exact values for these &#8220;quadrats&#8221; (screenshot below shows Sacramento home sales data). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The radial expansion of Wal-Mart by SpatialKey blog - Symbolizing point data in SpatialKey with heatmaps</title>
		<link>http://blog.spatialkey.com/2008/08/the-radial-expansion-of-wal-mart/#comment-10</link>
		<dc:creator>SpatialKey blog - Symbolizing point data in SpatialKey with heatmaps</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.87.162/~univmind/?p=3#comment-10</guid>
		<description>[...] the above screenshots, the colored heat grid and heat map represent the density of Wal-Mart stores. In this case, store locations are aggregated to an arbitrary, scale-dependent grid. Thus, the [...]</description>
		<content:encoded><![CDATA[<p>[...] the above screenshots, the colored heat grid and heat map represent the density of Wal-Mart stores. In this case, store locations are aggregated to an arbitrary, scale-dependent grid. Thus, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Flood of 1993 by Database of the Day: Missouri Statewide Voter Registration Lookup &#183;</title>
		<link>http://blog.spatialkey.com/2008/08/the-great-flood-of-1993/#comment-9</link>
		<dc:creator>Database of the Day: Missouri Statewide Voter Registration Lookup &#183;</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=97#comment-9</guid>
		<description>[...] News &#187; News   The Great Flood of 19932008-08-28 19:39:11Streamflow (in cubic feet per second) measured at dozens of the Great Flood of [...]</description>
		<content:encoded><![CDATA[<p>[...] News &raquo; News   The Great Flood of 19932008-08-28 19:39:11Streamflow (in cubic feet per second) measured at dozens of the Great Flood of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpatialKey Technology Preview by indiemaps.com/blog &#187; SpatialKey: insanely good geovisualization</title>
		<link>http://blog.spatialkey.com/2008/08/spatialkey-technology-preview/#comment-4</link>
		<dc:creator>indiemaps.com/blog &#187; SpatialKey: insanely good geovisualization</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=73#comment-4</guid>
		<description>[...] own data. Here are links to three of my favorite examples (for more, check out our Gallery page, or this post on the SpatialKey [...]</description>
		<content:encoded><![CDATA[<p>[...] own data. Here are links to three of my favorite examples (for more, check out our Gallery page, or this post on the SpatialKey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The radial expansion of Wal-Mart by rml</title>
		<link>http://blog.spatialkey.com/2008/08/the-radial-expansion-of-wal-mart/#comment-3</link>
		<dc:creator>rml</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.87.162/~univmind/?p=3#comment-3</guid>
		<description>the app is awesome!

there's a bug at:
ArgumentError: Error #2015: Objeto BitmapData no válido.
	at flash.display::BitmapData/clone()
	at com.universalmind.mapping.renderers::HeatmapRenderer/reset()
	at com.universalmind.mapping.rendering::StandardRenderingEngine/renderBitmap()
	at com.universalmind.mapping.rendering::StandardRenderingEngine/render()
	at com.universalmind.mapping.mapquest.layers::MapquestLayerBase/render()
	at com.universalmind.mapping.mapquest.layers::QuadratLayer/render()
	at com.universalmind.mapping.mapquest.layers::MapquestLayerBase/updateDisplayList()
	at mx.core::UIComponent/validateDisplayList()
	at mx.managers::LayoutManager/validateDisplayList()
	at mx.managers::LayoutManager/doPhasedInstantiation()
	at Function/http://adobe.com/AS3/2006/builtin::apply()
	at mx.core::UIComponent/callLaterDispatcher2()
	at mx.core::UIComponent/callLaterDispatcher()</description>
		<content:encoded><![CDATA[<p>the app is awesome!</p>
<p>there&#8217;s a bug at:<br />
ArgumentError: Error #2015: Objeto BitmapData no válido.<br />
	at flash.display::BitmapData/clone()<br />
	at com.universalmind.mapping.renderers::HeatmapRenderer/reset()<br />
	at com.universalmind.mapping.rendering::StandardRenderingEngine/renderBitmap()<br />
	at com.universalmind.mapping.rendering::StandardRenderingEngine/render()<br />
	at com.universalmind.mapping.mapquest.layers::MapquestLayerBase/render()<br />
	at com.universalmind.mapping.mapquest.layers::QuadratLayer/render()<br />
	at com.universalmind.mapping.mapquest.layers::MapquestLayerBase/updateDisplayList()<br />
	at mx.core::UIComponent/validateDisplayList()<br />
	at mx.managers::LayoutManager/validateDisplayList()<br />
	at mx.managers::LayoutManager/doPhasedInstantiation()<br />
	at Function/http://adobe.com/AS3/2006/builtin::apply()<br />
	at mx.core::UIComponent/callLaterDispatcher2()<br />
	at mx.core::UIComponent/callLaterDispatcher()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The radial expansion of Wal-Mart by Michael VanDaniker &#187; Blog Archive &#187; Heat-Mapping the Spread of WalMart</title>
		<link>http://blog.spatialkey.com/2008/08/the-radial-expansion-of-wal-mart/#comment-2</link>
		<dc:creator>Michael VanDaniker &#187; Blog Archive &#187; Heat-Mapping the Spread of WalMart</dc:creator>
		<pubDate>Mon, 11 Aug 2008 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.87.162/~univmind/?p=3#comment-2</guid>
		<description>[...] visualization tool that really shows off the strengths of heat mapping.  They&#8217;ve taken a crack at the WalMart data set as well, and it&#8217;s impressive to say the least.  Congratulations on [...]</description>
		<content:encoded><![CDATA[<p>[...] visualization tool that really shows off the strengths of heat mapping.  They&#8217;ve taken a crack at the WalMart data set as well, and it&#8217;s impressive to say the least.  Congratulations on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
