<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpatialKey blog</title>
	<atom:link href="http://blog.spatialkey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spatialkey.com</link>
	<description>Geotemporal visualization: theory + solutions</description>
	<lastBuildDate>Fri, 05 Feb 2010 04:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Visual mapping and analysis for &#8220;regular&#8221; business users? by Tom Link</title>
		<link>http://blog.spatialkey.com/2010/02/visual-mapping-and-analysis-for-regular-business-users/comment-page-1/#comment-838</link>
		<dc:creator>Tom Link</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=691#comment-838</guid>
		<description>Sandy, right on!  While you can do each of these things today with SpatialKey, we&#039;re hard at work making these features even more customized and approachable for different verticals.  Sales and marketing is at the top of our list, quite as you described.  Stay tuned.</description>
		<content:encoded><![CDATA[<p>Sandy, right on!  While you can do each of these things today with SpatialKey, we&#8217;re hard at work making these features even more customized and approachable for different verticals.  Sales and marketing is at the top of our list, quite as you described.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual mapping and analysis for &#8220;regular&#8221; business users? by Sandy Thorpe</title>
		<link>http://blog.spatialkey.com/2010/02/visual-mapping-and-analysis-for-regular-business-users/comment-page-1/#comment-835</link>
		<dc:creator>Sandy Thorpe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=691#comment-835</guid>
		<description>There&#039;s no doubt that each generation is becoming increasingly visual-oriented. Indeed Saas-- and XaaS in general-- can enable a plethora of tools. For example, these could depict a visual capacity of a sales territory. Gone are the massive spreadsheets that we created in the early 80s to determine the potential of a sales territory--which would in turn suggest its quota! Or, maps like these could be used to determine where a company should place its new data center. (showing fault lines, tornado paths, etc.) The possibilities are mind-boggling!</description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt that each generation is becoming increasingly visual-oriented. Indeed Saas&#8211; and XaaS in general&#8211; can enable a plethora of tools. For example, these could depict a visual capacity of a sales territory. Gone are the massive spreadsheets that we created in the early 80s to determine the potential of a sales territory&#8211;which would in turn suggest its quota! Or, maps like these could be used to determine where a company should place its new data center. (showing fault lines, tornado paths, etc.) The possibilities are mind-boggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SFPD&#8217;s &#8220;Operation Safe Schools&#8221; by FT.com &#124; Westminster Blog &#124; The Steve Hilton Strategy Bulletins</title>
		<link>http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/comment-page-1/#comment-831</link>
		<dc:creator>FT.com &#124; Westminster Blog &#124; The Steve Hilton Strategy Bulletins</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=294#comment-831</guid>
		<description>[...] item.  One company, SpatialKey, has created a visualisation tool that lets residents check &lt;http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/&gt; for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</description>
		<content:encoded><![CDATA[<p>[...] item.  One company, SpatialKey, has created a visualisation tool that lets residents check &lt;http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/&gt; for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime in San Francisco&#8217;s Urban Renewal Area by Crime in San Francisco’s Urban Renewal Area &#124; VizWorld.com</title>
		<link>http://blog.spatialkey.com/2009/10/crime-in-san-franciscos-urban-renewal-area/comment-page-1/#comment-562</link>
		<dc:creator>Crime in San Francisco’s Urban Renewal Area &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=345#comment-562</guid>
		<description>[...] Crime in San Francisco’s Urban Renewal Area &#124; SpatialKey blog.     Related News &amp; Resources     GOOD Transparency so Bad it&#8217;s Crime     Mapping Crime [...]</description>
		<content:encoded><![CDATA[<p>[...] Crime in San Francisco’s Urban Renewal Area | SpatialKey blog.     Related News &amp; Resources     GOOD Transparency so Bad it&#8217;s Crime     Mapping Crime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SFPD&#8217;s &#8220;Operation Safe Schools&#8221; by Harnessing the power of City data with SpatialKey &#124; SpatialKey blog</title>
		<link>http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/comment-page-1/#comment-537</link>
		<dc:creator>Harnessing the power of City data with SpatialKey &#124; SpatialKey blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=294#comment-537</guid>
		<description>[...] Visualizing SFPD’s “Operation Safe Schools” [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing SFPD’s “Operation Safe Schools” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime in San Francisco&#8217;s Urban Renewal Area by Harnessing the power of City data with SpatialKey &#124; SpatialKey blog</title>
		<link>http://blog.spatialkey.com/2009/10/crime-in-san-franciscos-urban-renewal-area/comment-page-1/#comment-536</link>
		<dc:creator>Harnessing the power of City data with SpatialKey &#124; SpatialKey blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=345#comment-536</guid>
		<description>[...] Crime in San Francisco’s Urban Renewal Area [...]</description>
		<content:encoded><![CDATA[<p>[...] Crime in San Francisco’s Urban Renewal Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SFPD&#8217;s &#8220;Operation Safe Schools&#8221; by San Francisco&#8217;s open for data &#124; Pj News&#124; Latest Daily News About World News, Business, Tech and Entertainment</title>
		<link>http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/comment-page-1/#comment-519</link>
		<dc:creator>San Francisco&#8217;s open for data &#124; Pj News&#124; Latest Daily News About World News, Business, Tech and Entertainment</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=294#comment-519</guid>
		<description>[...] company, SpatialKey, has created a visualisation tool that lets residents check for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</description>
		<content:encoded><![CDATA[<p>[...] company, SpatialKey, has created a visualisation tool that lets residents check for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SFPD&#8217;s &#8220;Operation Safe Schools&#8221; by RSS For Gadgets &#187; San Francisco&#8217;s open for data</title>
		<link>http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/comment-page-1/#comment-518</link>
		<dc:creator>RSS For Gadgets &#187; San Francisco&#8217;s open for data</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=294#comment-518</guid>
		<description>[...] company, SpatialKey, has created a visualisation tool that lets residents check for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</description>
		<content:encoded><![CDATA[<p>[...] company, SpatialKey, has created a visualisation tool that lets residents check for drug offences taking place near schools. The local data service EveryBlock, meanwhile, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime in San Francisco&#8217;s Urban Renewal Area by Colin</title>
		<link>http://blog.spatialkey.com/2009/10/crime-in-san-franciscos-urban-renewal-area/comment-page-1/#comment-510</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=345#comment-510</guid>
		<description>Great work.  I think you need some icons though.</description>
		<content:encoded><![CDATA[<p>Great work.  I think you need some icons though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing SFPD&#8217;s &#8220;Operation Safe Schools&#8221; by Doug McCune</title>
		<link>http://blog.spatialkey.com/2009/09/visualizing-sfpds-operation-safe-schools/comment-page-1/#comment-498</link>
		<dc:creator>Doug McCune</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spatialkey.com/?p=294#comment-498</guid>
		<description>Regarding missing some of the crimes, we actually didn&#039;t miss any of the sales of crack (cocaine base), meth, or heroin. The ones that you see that we didn&#039;t select may have been possession offenses (we were only interested in sales) or cocaine offenses (as opposed to crack). 

Additionally, we do have text filters that you can use to type in valid values, although I wouldn&#039;t argue that that would be more accurate than selecting them individually from the list in our example (this would entirely depend on the type and volume of data).</description>
		<content:encoded><![CDATA[<p>Regarding missing some of the crimes, we actually didn&#8217;t miss any of the sales of crack (cocaine base), meth, or heroin. The ones that you see that we didn&#8217;t select may have been possession offenses (we were only interested in sales) or cocaine offenses (as opposed to crack). </p>
<p>Additionally, we do have text filters that you can use to type in valid values, although I wouldn&#8217;t argue that that would be more accurate than selecting them individually from the list in our example (this would entirely depend on the type and volume of data).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
